Standings
Friday Mentor Mens 6v6
ROUND ROBIN
| Team | GP | W | L | D | GF | GA | GD(+/-) | Pts |
|---|---|---|---|---|---|---|---|---|
| M city | 8 | 7 | 1 | 0 | 50 | 13 | 37 | 21 |
| Bodo Limps | 8 | 6 | 2 | 0 | 44 | 13 | 31 | 18 |
| Bruschetta FC | 8 | 6 | 2 | 0 | 40 | 21 | 19 | 18 |
| Real Bodmon FC | 8 | 5 | 3 | 0 | 51 | 26 | 25 | 15 |
| Tatas FC | 8 | 5 | 3 | 0 | 34 | 20 | 14 | 15 |
| Fc Ternopil | 6 | 4 | 2 | 0 | 33 | 18 | 15 | 12 |
| Atlético Huracán | 8 | 3 | 5 | 0 | 19 | 36 | -17 | 9 |
| Indies 1 | 8 | 1 | 7 | 0 | 14 | 63 | -49 | 3 |
| San Telmo | 8 | 1 | 7 | 0 | 11 | 30 | -19 | 3 |
| Top Gooners FC | 8 | 1 | 7 | 0 | 12 | 68 | -56 | 3 |
Matches
Bruschetta FC
3
X
2
Fc Ternopil
Tatas FC
1
X
5
M city
Atlético Huracán
7
X
1
Indies 1
San Telmo
1
X
4
Bodo Limps
Real Bodmon FC
13
X
1
Top Gooners FC
Bodo Limps
6
X
2
Fc Ternopil
Atlético Huracán
4
X
2
Top Gooners FC
Real Bodmon FC
2
X
4
M city
Bruschetta FC
5
X
1
San Telmo
Tatas FC
8
X
1
Indies 1
Bodo Limps
3
X
1
Atlético Huracán
Fc Ternopil
9
X
1
Indies 1
M city
15
X
0
Top Gooners FC
San Telmo
1
X
3
Tatas FC
Bruschetta FC
7
X
2
Real Bodmon FC
Tatas FC
4
X
2
Top Gooners FC
M city
11
X
1
Atlético Huracán
Indies 1
3
X
13
Real Bodmon FC
Bodo Limps
3
X
4
Bruschetta FC
Fc Ternopil
8
X
0
San Telmo
Indies 1
0
X
10
Bodo Limps
Tatas FC
3
X
5
Fc Ternopil
Bruschetta FC
4
X
6
M city
Top Gooners FC
0
X
4
San Telmo
Real Bodmon FC
9
X
1
Atlético Huracán
Top Gooners FC
2
X
15
Bodo Limps
Tatas FC
3
X
0
Atlético Huracán
San Telmo
0
X
3
M city
Bruschetta FC
8
X
1
Indies 1
Fc Ternopil
7
X
5
Real Bodmon FC
Top Gooners FC
0
X
10
Tatas FC
M city
0
X
3
Bodo Limps
M city
6
X
2
Atlético Huracán
San Telmo
3
X
4
Indies 1
Real Bodmon FC
4
X
3
Bruschetta FC
Top Gooners FC
5
X
3
Indies 1
Real Bodmon FC
3
X
0
Bodo Limps
Atlético Huracán
3
X
1
San Telmo
Tatas FC
2
X
6
Bruschetta FC
Friday Mens 6v6 Indoor
ROUND ROBIN
| Team | GP | W | L | D | GF | GA | GD(+/-) | Pts |
|---|---|---|---|---|---|---|---|---|
| Modelo FC | 3 | 3 | 0 | 0 | 16 | 3 | 13 | 9 |
| Tryzub Black | 3 | 3 | 0 | 0 | 20 | 1 | 19 | 9 |
| Bruschetta FC | 3 | 2 | 0 | 1 | 19 | 4 | 15 | 7 |
| Tryzub White | 3 | 2 | 0 | 1 | 17 | 3 | 14 | 7 |
| Spen FC | 3 | 1 | 1 | 1 | 3 | 14 | -11 | 4 |
| Gold Team | 3 | 1 | 2 | 0 | 5 | 13 | -8 | 3 |
| 6th Man FC | 3 | 0 | 2 | 1 | 4 | 8 | -4 | 1 |
| Geotab FC | 3 | 0 | 2 | 1 | 2 | 17 | -15 | 1 |
| Los Boludos | 3 | 0 | 2 | 1 | 3 | 16 | -13 | 1 |
| White Owls FC | 3 | 0 | 3 | 0 | 2 | 12 | -10 | 0 |
Matches
White Owls FC
1
X
2
Modelo FC
Tryzub Black
4
X
0
Geotab FC
Bruschetta FC
2
X
2
Tryzub White
Gold Team
1
X
2
Spen FC
6th Man FC
1
X
1
Los Boludos
White Owls FC
1
X
3
Tryzub White
Gold Team
1
X
9
Tryzub Black
6th Man FC
1
X
4
Modelo FC
Bruschetta FC
5
X
1
Los Boludos
Geotab FC
1
X
1
Spen FC
Gold Team
3
X
2
6th Man FC
Modelo FC
10
X
1
Los Boludos
Spen FC
0
X
12
Tryzub White
Tryzub Black
7
X
0
White Owls FC
Geotab FC
1
X
12
Bruschetta FC
Sunday Coed Indoor
DIVISION 1
| Team | GP | W | L | D | GF | GA | GD(+/-) | Pts |
|---|---|---|---|---|---|---|---|---|
| Assyrian Lions | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 7 |
| Cherry Pickers | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 7 |
| Hangover 96 | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
| Hibs Don't Lie | 3 | 1 | 2 | 0 | 5 | 5 | 0 | 3 |
| Net six and Chill | 3 | 1 | 2 | 0 | 4 | 7 | -3 | 3 |
| 6ix Certified | 3 | 0 | 2 | 1 | 4 | 8 | -4 | 1 |
Matches
Hangover 96
1
X
4
Cherry Pickers
Assyrian Lions
3
X
2
Hibs Don't Lie
Net six and Chill
3
X
2
6ix Certified
Hibs Don't Lie
1
X
2
Hangover 96
Assyrian Lions
3
X
1
Net six and Chill
6ix Certified
0
X
3
Cherry Pickers
Cherry Pickers
3
X
3
Assyrian Lions
Hangover 96
2
X
2
6ix Certified
Hibs Don't Lie
2
X
0
Net six and Chill
DIVISION 2
| Team | GP | W | L | D | GF | GA | GD(+/-) | Pts |
|---|---|---|---|---|---|---|---|---|
| Cardiac Arrest FC | 3 | 2 | 0 | 1 | 21 | 3 | 18 | 7 |
| Indies United * | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 7 |
| Marvel FC | 3 | 2 | 0 | 1 | 15 | 3 | 12 | 7 |
| West End United | 3 | 1 | 0 | 2 | 7 | 6 | 1 | 5 |
| Indies 2 | 3 | 1 | 2 | 0 | 6 | 15 | -9 | 3 |
| Indies 4 | 3 | 1 | 2 | 0 | 4 | 13 | -9 | 3 |
| Indies 1 | 3 | 0 | 2 | 1 | 3 | 9 | -6 | 1 |
| Indies 3 | 3 | 0 | 3 | 0 | 1 | 12 | -11 | 0 |
Matches
West End United
2
X
2
Indies 1
Cardiac Arrest FC
10
X
0
Indies 4
Indies 2
2
X
5
Indies United *
Marvel FC
8
X
1
Indies 3
Indies 1
1
X
2
Indies United *
Marvel FC
2
X
2
West End United
Cardiac Arrest FC
10
X
2
Indies 2
Indies 3
0
X
2
Indies 4
Indies 1
0
X
5
Marvel FC
Cardiac Arrest FC
1
X
1
Indies United *
West End United
3
X
2
Indies 4
Indies 3
0
X
2
Indies 2
GRADING GAMES
| Team | GP | W | L | D | GF | GA | GD(+/-) | Pts |
|---|---|---|---|---|---|---|---|---|
| Hangover 96 | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| Indies United * | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| Net six and Chill | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
| 6ix Certified | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 4 |
| Assyrian Lions | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 3 |
| Hibs Don't Lie | 2 | 1 | 1 | 0 | 4 | 6 | -2 | 3 |
| Indies 1 | 2 | 1 | 1 | 0 | 9 | 4 | 5 | 3 |
| Indies 2 | 2 | 1 | 1 | 0 | 3 | 4 | -1 | 3 |
| Indies 3 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 3 |
| West End United | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 3 |
| Cherry Pickers | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
| Cardiac Arrest FC | 2 | 0 | 2 | 0 | 1 | 7 | -6 | 0 |
| Indies 4 | 2 | 0 | 2 | 0 | 1 | 11 | -10 | 0 |
| Marvel FC | 2 | 0 | 2 | 0 | 0 | 5 | -5 | 0 |
Matches
Cardiac Arrest FC
0
X
2
Hangover 96
Indies 1
1
X
3
Indies 2
West End United
0
X
3
Indies United *
Hibs Don't Lie
4
X
3
Assyrian Lions
Marvel FC
0
X
2
Net six and Chill
Cherry Pickers
1
X
1
6ix Certified
Indies 3
3
X
0
Indies 4
Indies 1
8
X
1
Indies 4
Indies 3
0
X
3
Indies United *
Cherry Pickers
0
X
3
Hangover 96
Hibs Don't Lie
X
3
6ix Certified
Marvel FC
0
X
3
Assyrian Lions
West End United
3
X
0
Indies 2
Net six and Chill
5
X
1
Cardiac Arrest FC
Monday Coed Indoor
DIVISION 1
| Team | GP | W | L | D | GF | GA | GD(+/-) | Pts |
|---|---|---|---|---|---|---|---|---|
| Bet365 FC | 3 | 2 | 0 | 1 | 14 | 7 | 7 | 7 |
| Toronto Ronins United | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 7 |
| AC Me Rolling | 3 | 1 | 1 | 1 | 11 | 8 | 3 | 4 |
| Limping Legends | 3 | 1 | 1 | 1 | 9 | 10 | -1 | 4 |
| West Jamón | 3 | 1 | 2 | 0 | 8 | 11 | -3 | 3 |
| Not Bad FC | 3 | 0 | 3 | 0 | 4 | 14 | -10 | 0 |
Matches
Bet365 FC
4
X
2
AC Me Rolling
West Jamón
2
X
4
Limping Legends
Toronto Ronins United
2
X
1
Not Bad FC
Limping Legends
1
X
4
Toronto Ronins United
West Jamón
1
X
6
Bet365 FC
AC Me Rolling
7
X
2
Not Bad FC
Not Bad FC
1
X
5
West Jamón
Toronto Ronins United
2
X
2
AC Me Rolling
Limping Legends
4
X
4
Bet365 FC
DIVISION 2
| Team | GP | W | L | D | GF | GA | GD(+/-) | Pts |
|---|---|---|---|---|---|---|---|---|
| Fallen Ballers Fc | 3 | 3 | 0 | 0 | 13 | 5 | 8 | 9 |
| Indies 2 | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 5 |
| No Offside FC | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| Indies 1 | 3 | 1 | 2 | 0 | 10 | 10 | 0 | 3 |
| Inferno United | 3 | 1 | 2 | 0 | 4 | 11 | -7 | 3 |
| Indies 3 | 3 | 0 | 2 | 1 | 7 | 9 | -2 | 1 |
Matches
Fallen Ballers Fc
4
X
3
Indies 1
Indies 2
1
X
1
Indies 3
Inferno United
2
X
1
No Offside FC
Fallen Ballers Fc
6
X
0
Inferno United
No Offside FC
5
X
4
Indies 3
Indies 1
3
X
4
Indies 2
Indies 1
4
X
2
Inferno United
Indies 2
1
X
1
No Offside FC
Indies 3
2
X
3
Fallen Ballers Fc
GRADING GAMES
| Team | GP | W | L | D | GF | GA | GD(+/-) | Pts |
|---|---|---|---|---|---|---|---|---|
| Toronto Ronins United | 3 | 3 | 0 | 0 | 12 | 4 | 8 | 9 |
| Bet365 FC | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
| Indies 2 | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| Not Bad FC | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
| West Jamón | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 3 |
| Indies 1 | 2 | 0 | 1 | 1 | 7 | 10 | -3 | 1 |
| Indies 3 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
| Limping Legends | 2 | 0 | 1 | 1 | 7 | 11 | -4 | 1 |
| No Offside FC | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| AC Me Rolling | 2 | 0 | 2 | 0 | 4 | 11 | -7 | 0 |
| Fallen Ballers Fc | 2 | 0 | 2 | 0 | 3 | 8 | -5 | 0 |
| Inferno United | 2 | 0 | 2 | 0 | 0 | 7 | -7 | 0 |
Matches
Bet365 FC
4
X
1
Fallen Ballers Fc
Indies 1
6
X
6
Limping Legends
West Jamón
2
X
3
Not Bad FC
Indies 2
3
X
0
Indies 3
Toronto Ronins United
2
X
0
Inferno United
Toronto Ronins United
6
X
3
AC Me Rolling
Not Bad FC
5
X
0
Inferno United
Indies 1
1
X
4
Toronto Ronins United
Indies 3
1
X
1
No Offside FC
Limping Legends
1
X
5
Bet365 FC
West Jamón
5
X
1
AC Me Rolling
Indies 2
4
X
2
Fallen Ballers Fc
Tuesdays Mens Indoor
DIVISION 1
| Team | GP | W | L | D | GF | GA | GD(+/-) | Pts |
|---|---|---|---|---|---|---|---|---|
| Trigo Limpo FC | 3 | 3 | 0 | 0 | 12 | 5 | 7 | 9 |
| Moss Fc | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 6 |
| Talib FC | 3 | 2 | 1 | 0 | 5 | 5 | 0 | 6 |
| The Deported F.C. | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 6 |
| Long Ball FC | 3 | 0 | 3 | 0 | 3 | 8 | -5 | 0 |
| Slow FC | 3 | 0 | 3 | 0 | 5 | 12 | -7 | 0 |
Matches
Trigo Limpo FC
5
X
3
Long Ball FC
Talib FC
3
X
2
The Deported F.C.
Moss Fc
5
X
3
Slow FC
Long Ball FC
0
X
2
Moss Fc
Trigo Limpo FC
3
X
1
Talib FC
The Deported F.C.
3
X
1
Slow FC
Moss Fc
2
X
3
The Deported F.C.
Slow FC
1
X
4
Trigo Limpo FC
Long Ball FC
0
X
1
Talib FC
DIVISION 2
| Team | GP | W | L | D | GF | GA | GD(+/-) | Pts |
|---|---|---|---|---|---|---|---|---|
| BengalTigers SC | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 9 |
| Send it FC | 3 | 2 | 1 | 0 | 13 | 4 | 9 | 6 |
| Clockwork Oranje | 3 | 1 | 1 | 1 | 8 | 7 | 1 | 4 |
| Chrome Farts FC | 3 | 1 | 2 | 0 | 6 | 14 | -8 | 3 |
| Sauce Fc | 3 | 1 | 2 | 0 | 5 | 13 | -8 | 3 |
| Bandidos United | 3 | 0 | 2 | 1 | 5 | 8 | -3 | 1 |
Matches
BengalTigers SC
3
X
2
Send it FC
Clockwork Oranje
4
X
2
Chrome Farts FC
Sauce Fc
3
X
2
Bandidos United
Bandidos United
3
X
3
Clockwork Oranje
Sauce Fc
1
X
7
BengalTigers SC
Send it FC
9
X
0
Chrome Farts FC
Chrome Farts FC
4
X
1
Sauce Fc
Bandidos United
0
X
2
BengalTigers SC
Clockwork Oranje
1
X
2
Send it FC
DIVISION 3
| Team | GP | W | L | D | GF | GA | GD(+/-) | Pts |
|---|---|---|---|---|---|---|---|---|
| Heavy Metals Fc | 3 | 3 | 0 | 0 | 21 | 3 | 18 | 9 |
| Buco FC | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 6 |
| Indies 3 | 3 | 2 | 1 | 0 | 12 | 8 | 4 | 6 |
| Reds FC | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 6 |
| High Rollers | 3 | 1 | 2 | 0 | 7 | 13 | -6 | 3 |
| MFS FC | 3 | 1 | 2 | 0 | 8 | 11 | -3 | 3 |
| True North FC | 3 | 1 | 2 | 0 | 7 | 10 | -3 | 3 |
| Indies 1 | 3 | 0 | 3 | 0 | 2 | 18 | -16 | 0 |
Matches
Indies 3
6
X
1
Indies 1
High Rollers
1
X
6
Heavy Metals Fc
True North FC
3
X
0
MFS FC
Reds FC
2
X
0
Buco FC
Indies 1
1
X
9
Heavy Metals Fc
Reds FC
X
3
Indies 3
Buco FC
5
X
1
MFS FC
True North FC
3
X
4
High Rollers
Buco FC
4
X
2
High Rollers
True North FC
1
X
6
Heavy Metals Fc
Indies 1
0
X
3
Reds FC
Indies 3
3
X
7
MFS FC
GRADING GAMES
| Team | GP | W | L | D | GF | GA | GD(+/-) | Pts |
|---|---|---|---|---|---|---|---|---|
| Clockwork Oranje | 3 | 3 | 0 | 0 | 15 | 4 | 11 | 9 |
| Long Ball FC | 2 | 2 | 0 | 0 | 18 | 3 | 15 | 6 |
| Talib FC | 2 | 2 | 0 | 0 | 11 | 4 | 7 | 6 |
| Bandidos United | 2 | 1 | 1 | 0 | 5 | 6 | -1 | 3 |
| BengalTigers SC | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 3 |
| Indies 1 | 2 | 1 | 1 | 0 | 4 | 7 | -3 | 3 |
| Indies 3 | 2 | 1 | 1 | 0 | 4 | 5 | -1 | 3 |
| Moss Fc | 2 | 1 | 1 | 0 | 10 | 5 | 5 | 3 |
| Reds FC | 3 | 1 | 2 | 0 | 8 | 13 | -5 | 3 |
| Send it FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| Slow FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| Trigo Limpo FC | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| True North FC | 2 | 1 | 1 | 0 | 9 | 7 | 2 | 3 |
| Chrome Farts FC | 2 | 0 | 1 | 1 | 3 | 10 | -7 | 1 |
| Sauce Fc | 2 | 0 | 1 | 1 | 5 | 10 | -5 | 1 |
| Buco FC | 1 | 0 | 1 | 0 | 1 | 7 | -6 | 0 |
| Heavy Metals Fc | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 |
| High Rollers | 2 | 0 | 2 | 0 | 2 | 9 | -7 | 0 |
| MFS FC | 2 | 0 | 2 | 0 | 4 | 10 | -6 | 0 |
| The Deported F.C. | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 |
Matches
Bandidos United
4
X
2
Moss Fc
True North FC
2
X
6
Clockwork Oranje
Indies 1
1
X
7
Reds FC
Clockwork Oranje
6
X
1
High Rollers
MFS FC
3
X
7
Talib FC
Reds FC
0
X
10
Long Ball FC
Sauce Fc
2
X
2
Chrome Farts FC
BengalTigers SC
4
X
1
Indies 3
Clockwork Oranje
3
X
1
MFS FC
Chrome Farts FC
1
X
8
Moss Fc
Long Ball FC
8
X
3
Sauce Fc
Indies 3
3
X
1
High Rollers
BengalTigers SC
3
X
4
Trigo Limpo FC
Reds FC
1
X
2
Send it FC
Bandidos United
1
X
4
Talib FC
Slow FC
3
X
0
The Deported F.C.
Indies 1
3
X
0
Heavy Metals Fc
True North FC
7
X
1
Buco FC
Sundays Mens Indoor
DIVISION 1
| Team | GP | W | L | D | GF | GA | GD(+/-) | Pts |
|---|---|---|---|---|---|---|---|---|
| Torn ACLS | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 7 |
| As Reservas | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 6 |
| Sol United FC | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 |
| UIU Toronto | 3 | 2 | 1 | 0 | 13 | 8 | 5 | 6 |
| Good Team FC | 3 | 1 | 1 | 1 | 9 | 8 | 1 | 4 |
| Zmajevi FC | 3 | 1 | 2 | 0 | 8 | 14 | -6 | 3 |
| Estrela Do Sul | 3 | 0 | 3 | 0 | 2 | 7 | -5 | 0 |
| Glonkerton City FC | 3 | 0 | 3 | 0 | 2 | 8 | -6 | 0 |
Matches
Good Team FC
6
X
0
Glonkerton City FC
Estrela Do Sul
1
X
2
UIU Toronto
Torn ACLS
5
X
1
Zmajevi FC
UIU Toronto
4
X
5
Zmajevi FC
Torn ACLS
1
X
1
Good Team FC
Estrela Do Sul
1
X
3
Sol United FC
As Reservas
0
X
1
Glonkerton City FC
Torn ACLS
2
X
1
Glonkerton City FC
Sol United FC
5
X
2
Zmajevi FC
UIU Toronto
7
X
2
Good Team FC
As Reservas
2
X
0
Estrela Do Sul
DIVISION 2
| Team | GP | W | L | D | GF | GA | GD(+/-) | Pts |
|---|---|---|---|---|---|---|---|---|
| Footy F.c. | 3 | 3 | 0 | 0 | 9 | 4 | 5 | 9 |
| Indies 1 | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 |
| Indies 2 | 3 | 2 | 1 | 0 | 10 | 4 | 6 | 6 |
| FC Saugalona | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| Apex FC | 3 | 1 | 2 | 0 | 7 | 12 | -5 | 3 |
| Midlife 7 | 3 | 1 | 2 | 0 | 6 | 7 | -1 | 3 |
| Zulu FC | 3 | 0 | 2 | 1 | 5 | 8 | -3 | 1 |
| Indies united | 3 | 0 | 3 | 0 | 3 | 11 | -8 | 0 |
Matches
FC Saugalona
0
X
3
Indies 1
Indies 2
3
X
1
Indies united
Zulu FC
1
X
2
Footy F.c.
Apex FC
1
X
4
Midlife 7
Indies 1
3
X
0
Indies united
Zulu FC
1
X
1
FC Saugalona
Apex FC
1
X
6
Indies 2
Footy F.c.
5
X
2
Midlife 7
FC Saugalona
1
X
0
Midlife 7
Indies 1
5
X
3
Zulu FC
Apex FC
5
X
2
Indies united
Footy F.c.
2
X
1
Indies 2
GRADING GAMES
| Team | GP | W | L | D | GF | GA | GD(+/-) | Pts |
|---|---|---|---|---|---|---|---|---|
| Sol United FC | 2 | 2 | 0 | 0 | 12 | 1 | 11 | 6 |
| UIU Toronto | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| Zmajevi FC | 2 | 2 | 0 | 0 | 9 | 3 | 6 | 6 |
| Indies 1 | 2 | 1 | 0 | 1 | 7 | 2 | 5 | 4 |
| As Reservas | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 3 |
| FC Saugalona | 2 | 1 | 1 | 0 | 3 | 8 | -5 | 3 |
| Footy F.c. | 2 | 1 | 1 | 0 | 2 | 3 | -1 | 3 |
| Glonkerton City FC | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 3 |
| Midlife 7 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 3 |
| Torn ACLS | 2 | 1 | 1 | 0 | 3 | 4 | -1 | 3 |
| Zulu FC | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 3 |
| Apex FC | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| Good Team FC | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
| Indies 2 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| Estrela Do Sul | 2 | 0 | 2 | 0 | 4 | 9 | -5 | 0 |
| Indies united | 2 | 0 | 2 | 0 | 2 | 12 | -10 | 0 |
Matches
Indies 1
6
X
1
Indies united
Glonkerton City FC
6
X
2
Estrela Do Sul
Midlife 7
2
X
3
Zmajevi FC
Torn ACLS
2
X
0
As Reservas
Zulu FC
2
X
0
Apex FC
FC Saugalona
0
X
8
Sol United FC
Indies 2
0
X
2
Footy F.c.
Good Team FC
0
X
3
UIU Toronto
Indies 1
1
X
1
Apex FC
Midlife 7
3
X
2
Zulu FC
Footy F.c.
0
X
3
FC Saugalona
As Reservas
3
X
0
Glonkerton City FC
Indies 2
1
X
1
Good Team FC
UIU Toronto
3
X
2
Estrela Do Sul
Sol United FC
4
X
1
Torn ACLS
Indies united
1
X
6
Zmajevi FC
Wednesday Mens Indoor
DIVISION 1
| Team | GP | W | L | D | GF | GA | GD(+/-) | Pts |
|---|---|---|---|---|---|---|---|---|
| FPL Misfits | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
| Malakas FC | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
| Past Our Prime FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 2 Goals 1 Cup | 1 | 0 | 1 | 0 | 2 | 6 | -4 | 0 |
| FC 381 | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 |
| Multiple Scoregasms | 1 | 0 | 1 | 0 | 1 | 6 | -5 | 0 |
Matches
FPL Misfits
6
X
2
2 Goals 1 Cup
Multiple Scoregasms
1
X
6
Malakas FC
FC 381
0
X
4
Past Our Prime FC
DIVISION 2
| Team | GP | W | L | D | GF | GA | GD(+/-) | Pts |
|---|---|---|---|---|---|---|---|---|
| AFC | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
| Indies 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| Mid Team FC | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
| NDF FC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| Broccostella | 1 | 0 | 1 | 0 | 0 | 6 | -6 | 0 |
| Indies 2 | 1 | 0 | 1 | 0 | 1 | 4 | -3 | 0 |
| LPC United | 1 | 0 | 1 | 0 | 2 | 6 | -4 | 0 |
| Rogues FC | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 |
Matches
Broccostella
0
X
6
AFC
LPC United
2
X
6
Mid Team FC
Rogues FC
1
X
2
Indies 1
NDF FC
4
X
1
Indies 2
GRADING GAMES
| Team | GP | W | L | D | GF | GA | GD(+/-) | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 Goals 1 Cup | 2 | 2 | 0 | 0 | 22 | 3 | 19 | 6 |
| FPL Misfits | 2 | 2 | 0 | 0 | 10 | 1 | 9 | 6 |
| Malakas FC | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 |
| AFC | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 3 |
| Broccostella | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 3 |
| FC 381 | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 3 |
| NDF FC | 2 | 1 | 1 | 0 | 1 | 3 | -2 | 3 |
| Past Our Prime FC | 2 | 1 | 1 | 0 | 2 | 9 | -7 | 3 |
| Rogues FC | 2 | 1 | 1 | 0 | 4 | 10 | -6 | 3 |
| Indies 2 | 2 | 0 | 1 | 1 | 2 | 12 | -10 | 1 |
| LPC United | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
| Mid Team FC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| Multiple Scoregasms | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| Indies 1 | 2 | 0 | 2 | 0 | 4 | 12 | -8 | 0 |
Matches
Indies 1
2
X
6
Broccostella
Mid Team FC
2
X
2
Multiple Scoregasms
LPC United
1
X
5
FC 381
FPL Misfits
8
X
0
Past Our Prime FC
AFC
0
X
3
Malakas FC
NDF FC
0
X
3
Rogues FC
Indies 2
2
X
12
2 Goals 1 Cup
Past Our Prime FC
2
X
1
Broccostella
Indies 2
0
X
0
LPC United
Mid Team FC
0
X
1
NDF FC
2 Goals 1 Cup
10
X
1
Rogues FC
Malakas FC
5
X
3
FC 381
Multiple Scoregasms
1
X
2
FPL Misfits
Indies 1
2
X
6
AFC
Wednesday Coed Indoor
DIVISION 1
| Team | GP | W | L | D | GF | GA | GD(+/-) | Pts |
|---|---|---|---|---|---|---|---|---|
| FC Po Nalewce | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
| FCK Yeah | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| Yellow Card Life | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| Flamengoals | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 |
| Team Teresa | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
| Two Goals One Cup | 1 | 0 | 1 | 0 | 0 | 6 | -6 | 0 |
Matches
Two Goals One Cup
0
X
6
FC Po Nalewce
FCK Yeah
3
X
1
Team Teresa
Flamengoals
1
X
2
Yellow Card Life
DIVISION 2
| Team | GP | W | L | D | GF | GA | GD(+/-) | Pts |
|---|---|---|---|---|---|---|---|---|
| Kicking and Screaming | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Cherry Bombs | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Versa Praying Mantis | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Indies 3 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
Matches
